MEMBERS
OF THE
OLD STOUGHTON MUSICAL SOCIETY
From Nov. 7 1786 to Jan. 1, 1928
Surnames (O to S)
O
| Oakman, Mrs. Otis B. | Braintree | 1920-1 |
| O'Brien, Patrick | Abington | 1878 |
| O'Connor, James W. | Stoughton | 1921 |
| Odell, Ira | Randolph | 1854 |
| Odell, Ira H. | Randolph | 1860 |
| Olney, A. G. | Wollaston | 1876 |
| Olney, Mrs. A. G. | Wollaston | 1879 |
| Orcutt, Jason | Randolph | 1852 |
P
| Packard, Abezer, Jr. | Stoughton | 1802 |
| Packard, A. J. | Randolph | 1839 |
| Packard, Caleb H. | Brockton | 1886 |
| Packard, Mrs. Clifton H. | Brockton | 1922 |
| Packard, David | No. Bridgewater | 1841 |
| Packard, Mrs. E. B. | No. Bridgewater | 1874 |
| Packard, Edmund | No. Bridgewater | 1842 |
| Packard, Frank M. | Stoughton | 1874 |
| Packard, Frank W. | Randolph | 1892 |
| Packard, Henry | Wejmouth | 1874 |
| Packard, Herman | Brockton | |
| Packard, Mrs. Herman | Brockton | 1907 |
| Packard, Hiram S. | Stoughton | 1846 |
| Packard, Isaac | Stoughton | 1805 |
| Packard, Isaac T. | No. Bridgewater | 1846 |
| Packard, J. Atherton | Stoughton | 1861 |
| Packard, L. H. | No. Stoughton | 1867 |
| Packard, L. Morton | No. Bridgewater | 1874 |
| Packard, Nathan | Stoughton | 1824 |
| Packard, Nathan | No. Bridgewater | 1874 |
| Packard, S. Franklin | No. Bridgewater | 1872 |
| Page, Edw. D. | Randolph | 1892 |
| Paine, Chas. H. | Holbrook | 1874 |
| Paine, Darius | Rando.lph | 1853 |
| Paine, Ellis W. | Abington | 1874 |
| Paine, Mrs. Ellis W. | Abington | 1874 |
| Paine, Frank | Holbrook | 1874 |
| Paine, Joseph (Pain) | Foxboro | 1804 |
| Paine, Miss Lizzie | Holbrook | 1878 |
| Paine, Lucius W. | Holbrook | 1843 |
| Paine, Mrs. L. W. | Holbrook | 1874 |
| Paine, Miss Minnie | Holbrook | 1878 |
| Paine, Miss M. Addie | Holbrook | 1874 |
| Paine, Royal | Randolph | 1852 |
| Paine, Salter C. | Holbrook | 1874 |
| Paine, Washington | Randolph | 1851 |
| Paine, Mrs. W. C. | Holbrook | 1874 |
| Palmer, Miss Ella | Brookville | 1888 |
| Palmer, Mauritz W, | Brockton | 1926 |
| Parker, Edwin | Randolph | 1830 |
| Parker, Mrs. Frank | Eastondale | 1922 |
| Parker, G. E. | No. Bridgewater | 1874 |
| Parker, Mrs. G. E. | No. Bridgewater | 1874 |
| Parker, Mrs. Geo. L. | So. Braintree | 1920 |
| Parker, Mrs. Geo. W. | Braintree | |
| Parshley, Joseph H. | Braintree | 1844 |
| Patten, J. M. | Holbrook | 1880 |
| Patten, Mrs. J. M | Holbrook | 1880 |
| Paul, Abram C. | Stoughton | 1875 |
| Paul, Mrs. Abram C. | Stoughton | 1875 |
| Paul, Samuel | Stoughton | 1886 |
| Payne, Eva | Randolph | 1919 |
| Peach, John, Jr. | Randolph | 1892 |
| Peck, Louise M. | Brockton | 1926 |
| Pendergrass, Mrs. Orlando | Randolph | 1876 |
| Penniman, Miss A. M. | Braintree | 1874 |
| Penniman, A. V. | Braintree | 1862 |
| Penniman, Gardner I. | Braintree | 1853 |
| Penniman, Mrs. G. A. | So. Braintree | 1875 |
| Penniman, Mrs. Henry | So. Braintree | 1884 |
| Penniman, Josiah | Braintree | 1862 |
| Penniman, Miss Lillie | So. Braintree | 1884 |
| Penniman, Nathan W. | Braintree | 1844 |
| Penniman, W. R. | Braintree | 1846 |
| Perkins, Annie L. | Braintree | 1889 |
| Perkins, Miss A. M. | W. Bridgewater | 1875 |
| Perkins, Joseph | Braintree | 1852 |
| Perley, James | Randolph | 1860 |
| Pero, Miss Lottie M. C. | Randolph | 1877 |
| Pero, John H. | Randolph | 1900 |
| Perry, Mrs. F. A. | So. Easton | |
| Perry, Hube-t W. | Braintree | |
| Perry, Mrs. Hubert W. | Braintree | |
| Perry, Josiah | Sharon | 1854 |
| Perry, Josiah W. | Sharon | 1879 |
| Perry, Miss Martha D. | Braintree | 1874 |
| Perry, N. W. | So. Easton | 1896 |
| Perry, Mrs. P. A. | Sharon | 1874 |
| Peterson, Mrs. L. R. | Randolph | 1878 |
| Peterson, Marcia W. | No. Abington | 1901 |
| Pettee, Daniel, Jr. | Stoughton | 1829 |
| Pettee, Mrs. Daniel | Braintree | 1874 |
| Pettee, S. Gardner | Stoughton | 1854 |
| Pettee, Seth | Stoughton | 1829 |
| Philbrick, Randolph | Randolph | 1925 |
| Pickering, A. H. | Sharon | 1859 |
| Pickering, L. R. | Sharon | 1859 |
| Pierce, Mrs. Myron | Stoughton | 1921 |
| Pierce, S. Francis | Stoughton | 1865 |
| Piercy, John A. | Braintree | 1922 |
| Piquet, Mrs. Mary C. | Sharon | 1889 |
| Platts, Miss Alice | Randolph | 1874 |
| Plummer, Miss Abbie | Brockton | 1875 |
| Pool, John Esq. | Bridgewater | 1803 |
| Poole, C. C. | Boston | 1875 |
| Poole, Mrs. C C. | Boston | 1875 |
| Poole, Miss E. L. | Rockland | 1885 |
| Pollycutt, Florence R. | Stoughton | 1921 |
| Pollycutt, Helen | Stoughton | 1921 |
| Porter, Mrs. Ada M. | Avon | 1909 |
| Porter, Ahira | Stoughton | 1822 |
| Porter, Ahira L. | Brockton | 1898 |
| Porter, Ahira S. | Brockton | 1875 |
| Porter, Miss Alice G. | Brockton | 1879 |
| Porter, Mrs. Ann E. | Stoughton | 1881 |
| Porter, Miss Celia T. | S to ugh ton | 1921 |
| Porter, C. F. | No. Bridgewater | 1874 |
| Porter, Chas. F. | Avon | 1893 |
| Porter, Mrs. C. F. | No. Bridgewater | 1874 |
| Porter, Clarence C. | Stoughton | 1881 |
| Porter, Chas. S. | Stoughton | 1874 |
| Porter, Miss Effie M. | Brockton | 1875 |
| Porter, Mrs. Eliza A. | Stoughton | 1874 |
| Porter, Ellis B. | Stoughton | 1904 |
| Porter, Miss Emma M. | Avon | 1909 |
| Porter, Fannie E. | Avon | 1887 |
| Porter, Geo. E. | Weymouth | 1875 |
| Porter, Geo. W. | E. Stoughton | 1869 |
| Porter, Mrs. Hattie E. | Brockton | 1881 |
| Porter, M^s. Hattie M. | Stoughton | 1884 |
| Porter, Ira | Randolph | 1851 |
| Porter, Ira W. | Randolph | 1844 |
| Porter, Isaac | Randolph | 1851 |
| Porter, James | No. Bridgewater | 1874 |
| Porter, John F. | Braintree | 1872 |
| Porter, Jos. F. | Braintree | 1844 |
| Porter, Lewis | No. Bridgewater | 1845 |
| Porter, Mrs. Louisa D. | Holbrook | 1925 |
| Porter, Miss Louise | Holbrook | 1921 |
| Porter, Luther | Stoughton | 1885 |
| Porter, Miss Mabel | Holbrcok | 1921 |
| Porter, Marcus M. | No. Easton | 1893 |
| Porter, Martin R. | Braintree | 1847 |
| Porter, Reuben | Randolph | 1843 |
| Porter, Robt., Jr. | Stoughton | 1822 |
| Porter, Robt. | Stoughton | 1888 |
| Porter, Mrs. Robt. | Stoughton | 1888 |
| Porter, Rudolphus | Randolph | 1853 |
| Porter, Rudolphus, Jr. | Randolph | 1851 |
| Porter, Miss Susan M. | Avon | 1909 |
| Porter, Theron M. | Easton | 1874 |
| Porter, William | Randolph | 1848 |
| Porter, Mrs. William | Randolph | 1874 |
| Potter, D. | Braintree | 1859 |
| Potter, Mrs. Marina L. | Braintree | |
| Powers, Dr. E. S. | Brockton | 1879 |
| Powers, Irving L. | Randolph | 1900 |
| Powers, Lyman | Randolph | 1925 |
| Powers, Mary L. | Randolph | 1900 |
| Powers, Stillman D. | Randolph | 1900 |
| Pratt, Abram | Randolph | 1851 |
| Pratt, A. W. | Holbrook | 1874 |
| Pratt, Bryant C. | Weymouth | 1849 |
| Pratt, Chas. E. | Randolph | 1867 |
| Pratt, Edw. N. | So. Braintree | 1875 |
| Pratt, Eleaser | Weymouth | 1849 |
| Pratt, Miss Emma J. | Holbrook | 1881 |
| Pratt, Miss H. B. | Weymouth | 1875 |
| Pratt, Miss H. P. | So. Braintree | 1875 |
| Pratt, H. W. | Randolph | 1874 |
| Pratt, Minnie | Holbrook | 1895 |
| Pratt, Capt. Norton | Braintree | 1855 |
| Pratt, Richmond T. | Randolph | 1854 |
| Pratt, Mrs. Richmond T. | Holbrook | 1874 |
| Prescott, Charles | Randolph | 1875 |
| Prescott, Mrs. Edith A. (Holbrook) | Randolph | |
| Prescott, Geo. H. | Randolph | 1878 |
| Prescott, Ida | Randolph | 1892 |
| Prescott, Miss L. Etta | Brockton | 1875 |
| Prescott, Miss Nellie | Randolph | 1895 |
| Prescott, Thos. C. | Stoughton | 1869 |
| Prescott, Mrs. T. C. | Stoughton | 1875 |
| Preston, Andrew J. | Wollaston | 1879 |
| Proctor, N. R. | So. Braintree | 1875 |
| Pulsifer, Wm. E. | Stoughton | 1876 |
| Pye, Miss M. Emma | Stoughton | 1881 |
Q
| Quinn, Mrs. F. P. | Randolph | 1926 |
R
| Randall, Miss Lilla A. | Brockton | 1875 |
| Randall, Mrs. Lillian J. | Easton | 1926 |
| Randall, Mn>. M. C. | No. Stoughton | 1884 |
| Randall, Otis H. | Brockton | 1875 |
| Randall, Mrs. Otis' H. | Brockton | 1875 |
| Randle, Rev. E. B. | No. Stoughton | 1884 |
| Rapson, Harold | Randolph | 1926 |
| Raymond, Mrs. Albert | Brockton | 1907 |
| Raymond, Jno. | Randolph | 1862 |
| Raymond, Robt. B. | Wey mouth | 1847 |
| Record, Mrs. Jonathan | Weymouth | 1874 |
| Reed, Harry D. | No. Abington | 1879 |
| Reed, Mrs. James | Weymouth | 1875 |
| Reed, Josiah | Weymouth | 1874 |
| Reed, Mary T. | No. Abington | 1901 |
| Reed, Miss Susie | So. Braintree | 1884 |
| Reed, Wm. H. | Milton | 1878 |
| Reed, Mrs. Wm. R. | Milton | 1886 |
| Remington, Mrs. E. M. | Brockton | |
| Reymond, R. P. | Weymouth | 1874 |
| Reynolds, Elijah | Stoughton | 1819 |
| Reynolds, Frank W. | Stoughton | |
| Reynolds, L. M. | No. Bridgewatt | 1874 |
| Reynolds, Orrin | Randolph . | |
| Reynolds, Mrs. Orrin | Randolph | |
| Reynolds, Philip | Stoughton | 1801 |
| Reynolds, Philip | No. Bridgewat* | 1870 |
| Reynolds, Wallace | Avon | 1894 |
| Rice, Edwin P. | Holbrook | 1895 |
| Richards, Benjamin | Sharon | 1801 |
| Richards, Chas. B. | Braintree | 1867 |
| Richards, Elias | Weymouth | 1875 |
| Richards, Geo. N. | Sharon | 1859 |
| Richards, John | Dedham | 1803 |
| Richards, Col. Jos., Jr. | Stoughton | 1786 |
| Richards, Moses, Jr. | No. Sharon | 1829 |
| Richards, Miss Susan | Weymouth | 1875 |
| Richards, Wm. M. | Braintree | 1851 |
| Richmond, George | Stoughton | 1875 |
| Richmond, Luette | Stoughton | 1900 |
| Richmond, Robt. M. | Brockton | 1919 |
| Rideout, Miss Beulah | Stoughton | 1921 |
| Rikeman, Miss Helen | Randolph | 1893 |
| Riley, Miss Kate | Brockton | 1875 |
| Rimmer, William | Randolph | 1848 |
| Robbins, Elva W. | Randolph | 1928 |
| Robbins, Miss Edna | Stoughton | 1921 |
| Robbins, L. W. | Stoughton | 1921 |
| Reubens, Wm. G. | Randolph | 1928 |
| Reubens, Mrs. Wm. G. | Randolph | 1928 |
| Roberts, Miss Nellie | Holbrook | 1878 |
| Roberts, Mrs. 0. L. | Boston | 1875 |
| Robey, Mrs. Delia | So. Braintree | 1875 |
| Robinson, Mrs. Gad | Holbrook | 1922 |
| Robinson, James L. | Brockton | 1900 |
| Rockwood, Helen | So. Weymouth | 1881 |
| Rockwood, Henry | Weymouth | 1875 |
| Rockwood, Mrs. Henry | Weymouth | 1874 |
| Roel, Ruth | Randolph | 1919 |
| Rogers, Mrs. C. E. | Weymouth | 1874 |
| Rogers, Mrs. Martha | Stoughton | 1906 |
| Rollins, Miss. Helen | Randolph | 1875 |
| Ross, Mrs. Sarah Arnold | Braintree | |
| Ruggles, John | Milton | 1804 |
| Russell, Frederick S. | No. Easton | 1867 |
| Ryan, D. H. | Braintree | 1858 |
| Ryan, Miss Katie E. | Randolph | 1874 |
| Ryder, Thos. P. | Stoughton | 1858 |
S
| Sampson, Mrs. Geo. E. | Braintree | 1898 |
| Sampson, Mrs. Nellie | Holbrook | 1926 |
| Sanborn, Mrs. Bernice C. | Brockton | |
| Sanborn, Mrs. R. W. | Braintree | 1874 |
| Sargent, Mrs. E. | Randolph | 1874 |
| Sargent, Rev. 0. C. | Randolph | 1884 |
| Sargent, Mrs. 0. C. | Randolph | |
| Savery, Rev. Wm. H. | Canton | 1879 |
| Sawyer, Seth C. | Holbrook | 1874 |
| Seelye, Wm. C. | Wollaston | 1878 |
| Shaw, A. J. | Braintree | 1881 |
| Shaw, Norman | Brockton | 1922 |
| Shaw, Mrs. Norman | Brockton | 1922 |
| Shaw, Mrs. W. A. | Weymouth | 1874 |
| Shepard, Miss Adelaide | No. Easton | 1921 |
| Shepard, Geo. E. | No. Easton | 1893 |
| Shepard, Mrs. Geo. E. | No. Easton | 1921 |
| Shepard, Jos. H. | Randolph | |
| Shipman, Mrs. John N. | Randolph | 1900 |
| Shiverick, TV H. | No. Bridgewater | 1874 |
| Simonds, Mrs. Clarabel | So. Braintree | 1920 |
| Simmonds, Henry W. | Braintree | 1856 |
| Skinner, Warren S. | Sharon | 1879 |
| Slack, Mrs. Chas. P. | Stoughton | 1884 |
| Smith, Miss Alice A. | Randolph | 1885 |
| Smith, Blanche | Randolph | 1892 |
| Smith, Dana | Weymouth | 1875 |
| Smith, Mrs. Dana | Weymouth | 1875 |
| Smith, Mrs. Harrington | Weymouth | 1875 |
| Smith, Joseph, 4th | Stoughton | 1786 |
| Snell, Miss Flora | Avon | 1892 |
| Snell, Fred | Stoughton | 1921 |
| Snell, Mrs Fred | Stoughton | 1921 |
| Snell, Mary E. | Avon | 1887 |
| Snell, Varanus L. | Avon | 1887 |
| Snow, Burton | Brockton | 1918 |
| Snow, H. E. | No. Bridgewater | 1874 |
| Snow, Mrs. H. E. | No. Bridgewater | 1874 |
| Snow, Isabelle | Brockton | 1918 |
| Snow, Shepard | No. Bridgewater | 1874 |
| Snow, Mrs. Shepard | No. Bridgewater | 1874 |
| Soule, Leander | Taunton | 1878 |
| Soule, Otis L. | Randolph | 1893 |
| Southerland, W. B. | Brockton | 1928 |
| Southworth, Edw. | No. Bridgewater | 1842 |
| Southworth, E. B. | Stoughton | 1902 |
| Southworth, Grace | W. Stoughton | 1921 |
| Southworth, Morton | W. Stoughton | 1921 |
| Spafford, Anna | Milton | 1887 |
| Spafford, J. H. | Milton | |
| Spaulding, Coridon | Canton | 1846 |
| Spear, E. Gertrude | Randolph | 1892 |
| Spear, Mrs. Geo. C. | Randolph | 1874 |
| Spear, Geo. N. | Hoi brook | 1854 |
| Spear, John | Randolph | 1861 |
| Spear, Otis | Randolph | 1837 |
| Spear, W. Ray | Randolph. | 1892 |
| Spear, Mrs. W. Ray | Randolph | 1895 |
| Sperry, Rev. Paul | Brockton | 1909 |
| Sprague, Mrs. Alvin H. | Holbrook | 1921 |
| Sprague, Miss Fannie W. | Weymouth | 1878 |
| Standish, Carl | Stoughton | 1916 |
| Standish, L. W. | Stoughton | 1883 |
| Staples, Airs. Hiram C. | Avon | 1890 |
| Starr, Miss Lena | Stoughtpn | 1888 |
| Starrett, Miss Lena | Brockton | |
| Stetson, Alonzo J. | Stoughton | 1869 |
| Stetson, Miss Anna | Randolph | 1895 |
| Stetson, Mrs. Chas. F. | Holbrook | 1921 |
| Stetson, Mrs. Geo. A. | Randolph | 1875 |
| Stetson, Jonathan | Randolph | 1806 |
| Stevens, Miss Annie A. | Bra intree | 1874 |
| Stevens, Caleb | Randolph | 1839 |
| Stevens, James T. | Braintree | 1854 |
| Stevens, Mrs. James T. | Braintree | 1874 |
| Stevens, Walter T. | Randolph .. | 1902 |
| Stevens, Mrs. William | Braintree | 1874 |
| Stoddard, W. H. | Holbrook | |
| Stoddard, Mrs. W. H. | Holbrook | |
| Stone, Mrs. C. H. | Braintree | 1890 |
| Stone, Mary L. | Sharon | 1879 |
| Stone, Mrs. S. A. | Sharon | 1886 |
| Stowell, Jason | Canton | 1829 |
| Stranger, Channey L. | Kingston | 1901 |
| Stranger, Julia E. | Plymouth | 1908 |
| Sumner, Miss Annie | Canton | |
| Sumner, Ebenezer | Stoughton | 1862 |
| Sumner, Francis | Stoughton | 1819 |
| Sumner, Fred W. | Canton | |
| Sumner, Geo. F. | Canton | 1885 |
| Sumner, Mrs. Geo. F. | Canton | |
| Sumner, Mrs. George | Braintree | 1874 |
| Sumner, Horace A. | Stoughton | 1863 |
| Sumner, Robt. | Stoughton | 1840 |
| Sumner, Robt.^ H. | Stoughton | 1865 |
| Sumner, Seth | Stoughton | 1840 |
| Sutton, Arthur J. | Brockton | 1901 |
| Swan, Isaac | Stoughton | 1869 |
| Swan, Samuel | Stoughton | 1801 |
| Swan, Walter R. | Stoughton | 1875 |
| Sweeney, Miss Alary | Randolph | 1885 |
| Swift, Mrs. Florence | Stoughton | 1921 |
| Swift, Mrs. Marion | Stoughton | 1926 |
| Symonds, H. T. | Braintree | 1874 |
| Symmes, Mrs. Adelaide | Stoughton | 1921 |
Back to the Table of Contents of this volume.
or
Back to the main page of www.StoughtonHistory.com