1840 Census of Stoughton, Massachusetts
| Census Enumerator: Otis Shepard | |||||
| Abstracted from Microfilm of the original 1840 Census of Stoughton - by David Lambert, 2007 | |||||
| Source: NARA Microfilm Series M704 (1840 Census: Massachusetts, Norfolk County): Roll 191 | |||||
| Name | Pensioner | Age of Pensioner |
| Page 69 | ||
| Isaac Smith | ||
| Samuel Pickernell | ||
| Calvin Packard | ||
| Hannah Briggs | ||
| Patrick McQuinn | ||
| Seth Keith | ||
| Henry Blanchard | ||
| Joseph Brand | ||
| Ahira Porter | ||
| Paul Hollis | ||
| Obadiah Jenkins | ||
| Mary White | ||
| Otis Linfield | ||
| Isaac G. Blanchard | ||
| Charles Blanchard | ||
| Isaac Blanchard | ||
| Asa Brett | ||
| Samuel V. Robbins | ||
| Joseph Haynes | ||
| David McQueny | ||
| Michael Gay | ||
| Patrick Grace | ||
| John Lynch | ||
| Betsey Alden | ||
| Olive Whiting | ||
| Caleb Harris | ||
| Clifford Keith | ||
| Lorenzo Atwood | ||
| Samuel Littlefield | ||
| Page 70 | ||
| Henry Whiting | ||
| Howard Alger | ||
| Arba Pratt | ||
| Isaac J. P. Collier | ||
| Hazen Barnard | ||
| Lysdander Alden | ||
| Joseph D. Parish | ||
| Rebecca Littlefield | Rebecca Littlefield | 75 |
| Darius Littlefield | ||
| Charles Littlefield | ||
| Stephen Holbrook | ||
| William Curtis | ||
| Eliphalet Sturtevant | ||
| Cassander Littlefield | ||
| Simeon Leach | ||
| Lott Leach | ||
| Reuel Wade | ||
| Henry Hayward | ||
| William Curtis Junr. | ||
| Catharine Keith | Anna Keith | 88 |
| John S. Glover | ||
| William Harris | ||
| William Harris Junr. | ||
| John Porter | ||
| Ira May | ||
| William French | ||
| Ethan French | ||
| Charles A. French | ||
| George W. May | ||
| Jonathan May | ||
| Matilda Packard | ||
| Page 71 | ||
| Isaac Beals | ||
| Charles Packard | ||
| Salem P. Boyton | ||
| Elizabeth Porter | ||
| John M. Welles | ||
| Joseph Porter | ||
| Joseph Shaefer | ||
| Phebe Burrell | ||
| Ansel Beals | ||
| Stephen Oliver | ||
| Isaac P. Smith | ||
| Horation Blanchard | ||
| Ebenezer Tucker | ||
| John Woodbury | ||
| Cyrus Porter | ||
| Franklin Clark | ||
| William Watson | ||
| Ebenezer Crane | ||
| Francis B. Crane | ||
| Robert P. Burrell | ||
| Ebenezer Crane 2d | ||
| Samuel Crane | ||
| William Oliver | ||
| Samuel S. Ridgway | ||
| Thomas Oliver | ||
| Joseph Oliver | ||
| Seth H. Goldthwait | ||
| Laban Simmons | ||
| Joseph Goldthwait | ||
| Oliver Wentworth | ||
| Henry Butler | ||
| Page 72 | ||
| Thomas Curtis | ||
| Nathaniel Shepardson | ||
| Thomas Curtis Junr. | ||
| Daniel French | ||
| Richard Pickernell | ||
| Samuel Page | ||
| Lemuel R. Mattrick | ||
| Thomas Jacobs | ||
| Eleanor S. Mattrick | ||
| Joanna Wales | ||
| Daniel C. Place | ||
| Lemuel Burrell | ||
| Lemuel Raymond | ||
| William Page | ||
| George Marden | ||
| Rebecca D. Kendall | ||
| Pliny Brett Junr. | ||
| Otis Bisbee | ||
| Stephen L. Palmer | ||
| John A. Mead | ||
| James Smith 2d | ||
| George Johnson | ||
| John Sulloway | ||
| Benjamin P. Starkey | ||
| Elbridge Jones | ||
| Nathan Withington Junr. | ||
| James Tucker | ||
| Wales Tucker | ||
| Alpheus Hawes | ||
| John Hawes | ||
| William W. Hawes | ||
| Page 73 | ||
| Elisha Hawes | ||
| Judson Smith | ||
| William Tilson | ||
| William W. White | ||
| Rhodolphus W. Raymond | ||
| Nathan M. Capen | ||
| Luther Hayden | ||
| John W. Gill | ||
| Joel Briggs Junr. | ||
| Ellis Wentworth | ||
| Isaac Guild | ||
| Jonathan Madan | ||
| Friend Cushing | ||
| Barnabas Hayden | ||
| Otis Monk | ||
| Norman Mills | ||
| Uriah Capen | ||
| Adama Capen | ||
| John Capen | ||
| George Capen | ||
| Peter Capen | ||
| Jemima Talbot | ||
| Reuel Packard | ||
| Elizabeth Williams | Elizabeth Williams | 92 |
| William Whipple | ||
| Edward Fisher | ||
| Bradford Hawes | ||
| Enos Upham | ||
| Enos Talbot | ||
| Jabez Talbot | ||
| Page 74 | ||
| Robert Hansell | ||
| Thomas Capen | ||
| Charles Jones | ||
| Sampson Kenney | ||
| Stephen Blake | ||
| Lyman Drake | ||
| Nathaniel Vose | ||
| Otis S. Holbrook | ||
| William P. Tenney | ||
| Lewis Clark | ||
| Henry Drake | ||
| Sophia Linfield | ||
| Lemuel Gay | ||
| William Pierce | ||
| Nathaniel Blake | ||
| Jonathan C. Parker | ||
| Fisher Gay | ||
| Samuel Savil Junr. | ||
| Jesse Holmes | ||
| Massena B. Ballou | ||
| Moses Griggs | ||
| John Bailey | ||
| Nathan L. Briggs | ||
| Jedediah Beals Junr. | ||
| James Hill | ||
| William Shepard | ||
| Rachel Paul | ||
| William Monk | ||
| Amos A. Mears | ||
| Asa Capen | ||
| Franklin Fisk | ||
| Page 75 | ||
| Ellis Delano | ||
| Edward Cole | ||
| Nathaniel Richards | ||
| James Mears | ||
| Samuel Capen | ||
| James Capen | ||
| George L. Russell | ||
| Benjamin Talbot | ||
| Isaac Talbot | ||
| Ezra Drake | ||
| Lewis Johnson Junr. | ||
| Nathan G. Hodgsdon | ||
| Amos Guild | Amos Guild | 87 |
| Nathan Atherton | ||
| Samuel Atherton | ||
| Jonathan Battles | ||
| John Scott | ||
| Harvey Scott | ||
| Wyatt Dickerman | ||
| Samuel Capen 2d | ||
| Alanson C. Wentworth | ||
| Lorenzo E. Packard | ||
| Elisha Swan | ||
| Abel S. Upham | ||
| George W. Hayden | ||
| Abel Everett | ||
| Elisha Capen Junr. | ||
| Elisha Capen Junr. | ||
| Avery Capen | ||
| Nathaniel Lyons | ||
| Page 76 | ||
| Phillip Holmes | ||
| John Holbrook Junr. | ||
| Silence Holmes | Silence Holmes | 82 |
| Ezekiel Holmes | ||
| Joel Talbot | ||
| Isaac French | ||
| Henry Holbrook | ||
| Nancy Packard | ||
| Abiezer Packard | ||
| Veranus Wentworth | ||
| Jason Holbrook | ||
| John Holbrook | ||
| Albert Holbrook | ||
| Eliphalet Monk | ||
| Isaac Monk | ||
| Nathan Monk | ||
| Lorenze Packard | ||
| Stillman Monk | ||
| Jacob Monk | ||
| Abigail Monk | ||
| Benjamin Bisbee | Benjamin Bisbee | 80 |
| Samuel Tolman | ||
| Eliphalet Monk Junr. | ||
| Samuel Swan | ||
| James D. Swan | ||
| Lemuel Gay Junr. | ||
| Stephen Vose | ||
| Bazillai Monk | ||
| Hannah Swan | ||
| Roxanna Packard | ||
| Zadock Briggs | ||
| Page 77 | ||
| Samuel Glover | ||
| Hosea Osgood | ||
| George McIntosh | ||
| Ruth Paul | ||
| Samuel Farrington | ||
| Samuel S. Stetson | ||
| Abigail Gould | ||
| Samuel Monk | ||
| Elijah Glover | ||
| Daniel A. Goldthwait | ||
| Peter Stetson | ||
| Seth Arnold | ||
| Mary Jonah | ||
| William Packard | ||
| Francis C. Sumner | ||
| David Sumner | ||
| Roger Sumner | ||
| Lemuel Drake | ||
| Ebenezer B. Sumner | ||
| Robert Sumner | ||
| Edward Bird | ||
| William Carr | ||
| William Carr Junr. | ||
| Ambrose R. Marshall | ||
| Roloson Marshall | ||
| Susanna Keith | ||
| Henry Burd | ||
| George Bird | ||
| Thomas P. Richards | ||
| Jabez Richards | ||
| Betsey Bird | ||
| Page 78 | ||
| Oliver Belcher | ||
| William Sprague | ||
| Luther Clark | ||
| Lemuel G. Whiting | ||
| Nathan Pierce | ||
| Luther Porter | ||
| Albert Sumner | ||
| Holman Johnson | ||
| Ebenezer P. Brunce | ||
| Hiram Parker | ||
| Polly Hodges | ||
| Jeremy Holmes | ||
| Josephus Harris | ||
| Martin Wales | ||
| Calvin Park | ||
| Samuel Churchill | ||
| Israel Tisdale Junr. | ||
| Samuel A. W. Parker | ||
| George S. Paine | ||
| Robert Swan | ||
| Jedediah Beals | ||
| Abraham Capen | ||
| Joseph H. Melcher | ||
| Simeon Tucker | ||
| Simeon T. Drake | ||
| Nathaniel Morton | ||
| Leonard Damon | ||
| Benjamin Capen | ||
| William Drake | ||
| Jeremiah Parker | ||
| Page 79 | ||
| Samuel Taylor | ||
| Edward Belcher | ||
| Chester Pettee | ||
| John T. Parker | ||
| Elijah Drake | ||
| Relief Harris | Relief Harris | 74 |
| Charles Packard 2d | ||
| Israel Dickerman | ||
| Elijah Lothrop | ||
| Theophilus C. Harris | ||
| Franklin Drake | ||
| Elisha Holmes | ||
| Lemuel Monk | ||
| John Bird | ||
| Abigail Holmes | ||
| Daniel Hayward | ||
| Thacher Pierce | ||
| Joseph Holmes | ||
| Sally Holmes | ||
| Otis Smith | ||
| Samuel Wood | ||
| Luther Drake | ||
| Calvin Smith | ||
| Lucius Clap | ||
| Barna Gay | ||
| Nathaniel Gay | ||
| Jesse Gay | ||
| Jefferson Jones | ||
| Seth Morton | ||
| Willard Cobbett | ||
| Nathan Smith | ||
| Page 80 | ||
| Arunah Smith | ||
| Jesse Pierce | Lemuel Smith | 81 |
| Nathan Warren | ||
| Asa Waters | Asa Waters | 80 |
| Shepard P. Briggs | ||
| William M. Briggs | ||
| Sanford Gay | ||
| Benjamin Clap | ||
| Hannah Smith | ||
| Lois White | ||
| Bethiah Holmes | ||
| Emery Beals | ||
| James Smith | ||
| Abner Drake Junr. | ||
| Abner Drake | ||
| Benjamin E. Payson | ||
| Benjamin Drake | ||
| Russell Drake | ||
| William Comsett | ||
| Solomon Gay | ||
| Thomas Low | ||
| Ebenezer Drake | ||
| Nathan Drake Junr. | ||
| Nathaniel Monk | ||
| Alice Tisdale | ||
| Lyman Southworth | ||
| Ezra Dickerman | ||
| Consider A. Southworth | ||
| Amasa Southworth | ||
| Oliver Morse | ||
| Page 81 | ||
| Richard Wright | ||
| Amherst Gay | ||
| Leonard Hodges | ||
| Willard Shepard | ||
| Azor Pope | ||
| John Galloway | ||
| Hiram Leonard | ||
| John Pierce | ||
| Joshua Britton | ||
| Sally Clap | ||
| Rhoda Bartlett | ||
| John Clap | ||
| Wadsworth Homes | ||
| Joshua Britton Junr. | ||
| Phillip Reynolds | ||
| John H. Wales | ||
| Susan Dickerman | ||
| Richard Stoddard | ||
| Isaac Gay | ||
| Eliphalet Gay | ||
| William Henry | ||
| Consider Southworth | ||
| Jedediah Southworth | ||
| Albert Southworth | ||
| Sarah Southworth | ||
| Asahel Southworth | ||
| Elijah Atherton | ||
| Lemuel Bird | ||
| William Bell | ||
| Vashti Drake | ||
| Page 82 | ||
| Wiliam S. Belcher | ||
| Luther Belcher | ||
| Samuel Savels | ||
| Joel Fisher | ||
| Samuel Wales | Samuel Wales | 80 |
| Elijah Belcher | ||
| Sylvanus C. Phinney | ||
| Oran Belcher | ||
| Eliakim Savil | ||
| Charles Waters | ||
| John Derby | ||
| Ephraim Curtis | ||
| Story Burnham | ||
| Jedediah Adams | ||
| Albion Richmond | ||
| Giles C. Leach | ||
| Loring White | ||
| Ira Linfield | ||
| John Hayden | ||
| Edward Hobart | ||
| Washington Tower | ||
| Aaron Richardson | ||
| David Linfield | ||
| Joseph Goldthwait | ||
| William E. Savels | ||
| Mace Gay | ||
| Elisha Parker | ||
| Isaac Parker | ||
| Jonathan Linfield | ||
| Albert Johnson | ||
| James Swan | ||
| Page 83 | ||
| Charles Goward | ||
| Robert Porter | ||
| Joseph Swan |
Back to the main page of www.StoughtonHistory.com