1800 Census of Stoughton, Massachusetts

Census Enumerator: Ezekiel Tolman
Abstracted from Microfilm of the original 1800 Census of Stoughton - by David Lambert, 2006
Source: NARA Microfilm Series M32 (1800 Census: Massachusetts, Norfolk County): Roll 18
To see any of the original census pages scanned from the microfilm simply click on the page numbers provided.
| Name as it appears | Proper Spelling of name | |
| Page 462 | ||
| Peter | Adams | Peter Adams |
| Consider | Atherton | Consider Atherton |
| John | Atherton | |
| John | Atherton Jr. | John Atherton Jr. |
| Jedidiah | Atherton | Jedediah Atherton |
| Tural | Allen | Turrel Allen |
| Jonathan | Battles | Jonathan Battles |
| Curtis | Battles | Curtis Battles |
| Edward | Battles | Edward Battles |
| Atherton | Belcher | Atherton Belcher |
| Edward | Belcher | Edward Belcher |
| John | Bleker | John Bleker |
| Oliver | Belcher | Oliver Belcher |
| Joseph | Belcher | Joseph Belcher |
| Lemuel | Bird | Lemuel Bird |
| Isaac | Bird | Isaac Bird |
| Samuel | Bird | Samuel Bird |
| Asa | Bird | Asa Bird |
| Abner | Bird | Abner Bird |
| Elizabeth | Bird | Elizabeth Bird |
| Benjamin | Bisbee | Benjamin Bisbee |
| Isaac | Belknap | Isaac Belknap |
| William | Blanchard | William Blanchard |
| Jonathan | Blanchard | Jonathan Blanchard |
| Samuel | Bracket | Samuel Bracket |
| Revd Joel | Briggs | Rev. Joel Briggs |
| Stephen | Briggs | Stephen Briggs |
| Page 463 | ||
| Jonathan | Capen | Jonathan Capen |
| Jonathan | Capen Jr | Jonathan Capen Jr. |
| John | Capen | John Capen |
| Samuel | Capen | Samuel Capen |
| William | Capen | William Capen |
| Elisha | Capen | Elisha Capen |
| Edward | Capen | Edward Capen |
| James | Capen | James Capen |
| Edward | Capen Jur | Edward Capen Jr. |
| Uriah | Capen | Uriah Capen |
| Benja & Abraham | Capen | Benjamin & Abraham Capen |
| John | Clap | John Clap |
| William | Carr | William Carr |
| Ebenezer | Crane | Ebenezer Crane |
| Thomas | Curtis | Thomas Curtis Jr. |
| William | Curtis Jur | William Curtis Jr. |
| Moses | Curtis | Moses Curtis |
| Page 464 | ||
| John | Dickerman | John Dickerman |
| John | Dickerman Jur | John Dickerman Jr. |
| Peter | Dickerman | Peter Dickerman |
| Nathan | Drake | Nathan Drake |
| Lemuel | Drake | Lemuel Drake |
| Enoch | Drake | Enoch Drake |
| William | Drake | William Drale |
| Ziba | Drake | Ziba Drake |
| David | Drake | David Drake |
| Peter | Dunbar | Peter Dunbar |
| Wido Rebecca | Dunbar | "Widow" Rebecca Dunbar |
| George | Farrington | George Farrington |
| John | French | John French |
| John | French Jur | John French Jr. |
| John | French 2d | John French 2d |
| William | French | William French |
| Aaron | Gay | Aaron Gay |
| Nathaniel | Gay | Nathaniel Gay |
|
Hezekiah |
Gay | Hezekiah Gay |
| Lemuel | Gay | Lemuel Gay |
| Timothy | Gay | Timothy Gay |
| Wido Mary | Gay | "Widow" Mary Gay |
| Thomas | Glover | Thomas Glover |
| Samuel | Glover | Samuel Glover |
| Jacob | Goldthwait | Jacob Goldthwait |
| Jacob | Goldthwait Jr | Jacob Goldthwait Jr. |
| Timothy | Goldthwait | Timothy Goldthwait |
| Lot | Goldthwait | Lot Goldthwait |
| Amos | Guild | Amos Guild |
| Israel | Guild | Israel Guild |
| Wido Eliza | Harris | "Widow" Eliza Harris |
| Levi | Hawse | Levi Hawse |
| Ebenezer | Hayden | Ebenezer Hayden |
| Moses | Hayden | Moses Hayden |
| Michael | Henry | Michael Henry |
| Jeremiah | Hixon | Jeremiah Hixon |
| William | Holbrook | William Holbrook |
| Jason | Holbrook | Jason Holbrook |
| John | Holmes | John Holmes |
| Philip | Holmes | Philip Holmes |
| Mather | Holmes | Mather Holmes |
| Page 466 | ||
| Luther | Holmes | Luther Holmes |
| Samuel | Holmes | Samuel Holmes |
| John | Holmes 2d | John Holmes 2d |
| Joseph | Holmes | Joseph Holmes |
| Nathaniel | Johnson | Nathaniel Johnson |
| Lewis | Johnson | Lewis Johnson |
| Abraham | Jordan | Abraham Jordan |
| Joseph | Jordan | Joseph Jordan |
| Barnabas | Keith | Barnabas Keith |
| Elijah | Kenney | Elijah Kenney |
| Lot | Leach | Lot Leach |
| Nathaniel | Leeds | Nathaniel Leeds |
| Nathl | Littlefield | Nathaniel Littlefield |
| Nathl | Littlefield Jr | Nathaniel Littlefield Jr. |
| Samuel | Littlefield | Samuel Littlefield |
| Susanna | Lovel | Susanna Lovel |
|
|
||
| Benja | Marshall | Benjamin Marshall |
| Wido Lidia | Merion | "Widow" Lydia Merion |
| Eliphelet | Monk | Eliphalet Monk |
| Eliphelet | Monk Jur | Eliphalet Monk Jr. |
| Jacob | Monk | Jacob Monk |
| George | Monk | George Monk |
| Elijah | Monk | Elijah Monk |
| William | Monk | William Monk |
| Lemuel | Monk | Lemuel Monk |
| Christopher | Monk | Christopher Monk |
| Joseph | Morse | Joseph Morse |
| Ambrose | Morton | Ambrose Morton |
| Isaac | Morton | Isaac Morton |
| Seth | Morton | Seth Morton |
| Eleazar | Morton | Eleazer Morton |
| Nathl | Morton | Nathaniel Morton |
| Wido Abigail | Morton | "Widow" Abigail Morton |
| Samuel | Osgood | Samuel Osgood |
| Pages 468 | ||
| Charles | Page | Charles Page |
| Samuel | Paul | Samuel Paul |
| Benja | Packard | Benjamin Packard |
| Abiezer | Packard | Abiezer Packard |
| Seth | Pierce | Seth Pierce |
| John | Pendergrass | John Pendergrass |
| Frederick | Pope | Frederick Pope |
| Wido Sarah | Pope | "Widow" Sarah Pope |
| Ralph | Pope | Ralph Pope |
| Lazarus | Pope | Lazarus Pope |
| Joseph | Porter | Joseph Porter |
| Robert | Porter | Robert Porter |
| Cyrus | Porter | Cyrus Porter |
| Wido Abigail | Porter | "Widow" Abigail Porter |
| Philip | Reynolds | Philip Reynolds |
| Joseph | Richard | Joseph Richards |
| Revd Edward | Richmond | Rev. Edward Richmond |
| Dennis | Ryne | Dennis Ryan |
| Wm B. | Sargant | William B. Sargent |
|
Samuel |
Shepard | Samuel Shepard |
| Joseph | Smith | Joseph Smith |
| Eliah | Smith | Elijah Smith |
| Jesse | Smith | Jesse Smith |
| Jesse | Smith Jur | Jesse Smith Jr. |
| Philip | Smith | Philip Smith |
| Lemuel | Smith | Lemuel Smith |
| Nathl | Smith | Nathaniel Smith |
| Uriah | Snow | Uriah Snow |
| Jedidiah | Southworth | Jedediah Southworth |
| Jedidiah | Southworth Jur | Jedediah Southworth Jr. |
| Consider | Southworth | Consider Southworth |
| Simeon | Spear | Simeon Spear |
| Roger | Sumner | Roger Sumner |
| Robert | Swan | Robert Swan |
| Robert | Swan Jur | Robert Swan Jr. |
| James | Swan | James Swan |
| Luther | Swan | Luther Swan |
| James | Stone | James Stone |
| Wido Rebekah | Smith | "Widow" Rebekah Smith |
| Pages 470 | ||
| Samuel | Talbot | Samuel Talbot |
| Jabez | Talbot | Jabez Talbot |
| Richard | Talbot | Richard Talbot |
| Isaac | Talbot | Isaac Talbot |
| Isaac | Talbot Jur | Isaac Talbot Jr. |
| Joseph | Thayer | Joseph Thayer |
| Caleb | Thayer | Caleb Thayer |
| Sarah | Tilden | Sarah Tilden |
| Saml | Tolman | Samuel Tolman |
| Thomas | Tolman | Thomas Tolman |
| Jeremiah | Vose | Jeremiah Vose |
| George | Wadsworth | George Wadsworth |
| Benjamin | Wadsworth | Benjamin Wadsworth |
| Wido Abigail | Wadsworth | "Widow" Abigail Wadsworth |
| Samuel | Wales | Samuel Wales |
| Joshua | Wales | Joshua Wales |
| Nathl | Wales | Nathaniel Wales |
| Asa | Waters | Asa Waters |
| Zebulun | Waters | Zebulon Waters |
Back to the main page of www.StoughtonHistory.com